Table 2 Imaging findings at baseline, 3, 6 and 12 months in patients with early rheumatoid arthritis
MeasureBaseline3 Months6 Months12 Monthsp Value*
RAMRIS synovitis (range 0–9)5.0 (3.0–6.0)5.0 (3.0–6.0)4.0 (3.0–5.0)4.0 (3.0–5.0)<0.001
RAMRIS erosions (range 0–150)8.0 (5.0–11.0)8.5 (6.0–12.0)9.0 (5.0–12.0)9.0 (6.0–13.0)<0.001
RAMRIS bone marrow oedema (range 0–45)2.0 (1.0–6.0)2.0 (1.0–4.0)2.0 (1.0–4.0)2.0 (1.0–4.0)0.03
MRI tenosynovitis (range 0–30)9.0 (6.0–11.0)8.0 (5.0–10.0)7.0 (5.0–9.0)7.0 (5.0–9.0)0.001
vdHSS erosions (range 0–160)1.0 (0.0–2.0)1.0 (0.0–3.0)1.0 (0.0–3.0)1.0 (0.0–3.0)<0.001
vdHSS JSN (range 0–120)0.0 (0.0–2.0)0.0 (0.0–3.0)0.0 (0.0–4.0)0.0 (0.0–4.0)0.007
Total vdHSS (range 0–280)2.0 (0.0–5.0)2.0 (0.0–6.0)2.0 (0.0–7.0)2.0 (1.0–8.0)<0.007
  • Results are shown as median (IQR).

  • *Wilcoxon signed ranks test.

  • JSN, joint space narrowing; MRI, magnetic resonance imaging; RAMRIS, rheumatoid arthritis magnetic resonance imaging score; vdHSS, van der Heijde modified Sharp score.