Baseline | Changes | Treatment effect | p Value | |||
CRx-102 (n = 26) | Placebo (n = 33) | CRx-102 | Placebo | |||
AUSCAN: | ||||||
Pain | 61.9 (16.6) | 63.8 (17.2) | −20.5 (4.1) | −6.2 (3.7) | 14.3 (3.2 to 25.5) | 0.012 |
Physical | 64.9 (18.9) | 70.9 (15.5) | −12.9 (3.7) | −5.9 (3.2) | 7.0 (−2.9 to 16.8) | 0.061 |
Stiffness | 62.9 (17.4) | 67.8 (19.8) | −20.3 (4.4) | −8.3 (3.9) | 12.0 (0.2 to 23.9) | 0.047 |
VAS: | ||||||
Joint pain | 59.8 (19.5) | 62.9 (16.7) | −23.5 (4.4) | −6.3 (3.9) | 17.2 (5.5 to 28.9) | 0.005 |
Patient global | 61.5 (17.5) | 62.5 (17.6) | −23.4 (4.0) | −4.6 (3.6) | 18.8 (8.1 to 29.5) | 0.001 |
Lab tests: | ||||||
CRP mg/litre | 2.0 (1.8) | 2.3 (2.2) | −0.2 (0.5) | 0.4 (0.4) | 0.6 (−0.7 to 1.8) | 0.364 |
Joint counts: | ||||||
Tender joints | 9.6 (4.8) | 9.8 (4.7) | −5.0 (1.0) | −2.6 (0.9) | 2.4 (−0.3 to 5.0) | 0.083 |
Soft tissue swelling | 5.6 (4.6) | 4.9 (4.3) | −3.1 (0.6) | −1.9 (0.5) | 1.3 (−0.3 to 2.8) | 0.116 |
AUSCAN, Australian/Canadian Osteoarthritis Hand Index; CRP, C-reactive protein; VAS, visual analogue scale.