Table 2

Association analysis in JIA cases and controls of SNPs previously associated with RA

MarkerChromosomeLocusHWE controlsMAF casesMAF controlsGenotype frequency cases (%)Genotype frequency controls (%)Trend p valueAllelic OR (95% CI)
rs109100991MMEL0.270.340.3390 (10.3)412 (47.2)371 (42.5)401 (11.0)1572 (43.1)1672 (45.9)0.281.06 (0.95 to 1.19)
rs118893412STAT40.690.260.2254 (5.7)376 (54.4)512 (54.4)162 (4.6)1200 (34.4)2125 (60.9)0.00041.24 (1.1 to 1.39)
rs75748652STAT40.620.260.2252 (5.5)378 (40.1)513 (54.4)161 (4.6)1208 (34.3)2151 (61.1)0.00041.24 (1.1 to 1.39)
rs81796732STAT40.620.260.2255 (5.9)378 (40.2)507 (53.9)162 (4.7)1198 (34.6)2103 (60.7)0.00021.25 (1.11 to 1.4)
rs101816562STAT40.520.260.2254 (5.7)377 (40.1)509 (54.1)159 (4.6)1200 (34.5)2115 (60.9)0.00021.24 (1.11 to 1.4)
rs692022066q23/TNFAIP30.040.240.2157 (6.5)297 (34.0)519 (59.5)140 (3.8)1251 (34.3)2253 (61.8)0.021.16 (1.02 to 1.31)
rs1320703366q23/TNFAIP30.50.250.2864 (7.1)327 (36.3)511 (56.7)229 (7.6)1237 (40.8)1563 (51.6)0.020.87 (0.77 to 0.98)
rs420417CDK60.660.260.2565 (7.0)347 (37.5)514 (55.5)182 (6.1)1125 (38.0)1655 (55.9)0.591.03 (0.92 to 1.16)
rs37618479TRAF1/C50.390.440.43199 (21.1)438 (46.5)305 (32.4)607 (18.8)1557 (48.2)1063 (33.0)0.271.06 (0.96 to 1.18)
rs108184889TRAF1/C50.810.450.43201 (21.3)451 (47.8)291 (30.9)645 (18.5)1721 (49.3)1126 (32.2)0.11.09 (0.98 to 1.21)
rs29001809TRAF1/C50.970.390.35149 (15.8)437 (46.4)356 (37.8)407 (11.9)1548 (45.3)1464 (42.8)0.00031.21 (1.09 to 1.35)
rs28123789CCL210.300.330.3588 (9.5)433 (46.5)410 (44.0)377 (12.5)1339 (44.5)1294 (43.0)0.10.91 (0.82 to 1.02)
rs475031610PRKCQ0.910.180.238 (4.0)256 (27.2)649 (68.8)133 (3.8)1106 (31.6)2261 (64.6)0.050.88 (0.77 to 1.0)
rs167854212KIF5A0.390.350.37109 (11.6)438 (46.5)394 (41.9)497 (14.1)1622 (45.9)1411 (40.0)0.080.91 (0.82 to 1.01)
rs481048520CD400.050.260.2564 (6.9)351 (37.9)512 (55.2)173 (5.7)1189 (39.1)1681 (55.2)0.591.03 (0.92 to 1.16)
  • SNPs with a trend p value <0.05 are highlighted in bold.

  • HWE, Hardy–Weinberg equilibrium; JIA, juvenile idiopathic arthritis; MAF, minor allele frequency; OR, odds ratio; SNP, single nucleotide polymorphism.