Characteristics of included studies
Author | Year | Duration (weeks) | Patients (n) | Women (%) | Age (years) | RF (%) | RA duration (years) | Drug | Lipid measures |
---|---|---|---|---|---|---|---|---|---|
Jamnitski et al15 | 2009 | 52 | 149 | 82 | 54±13 | 72 | 8 (3–16) | ETA | Non-fasting/fresh |
Wijbrandts et al22 | 2009 | 52 | 50 | 76 | 51±13 | 72 | 4.9 (2.7–12.1) | ADA | Fasting/fresh |
Popa et al24 | 2009 | 26 | 45 | 69 | 56±11 | 60 | 7.9±6 | IFX | Fasting/fresh |
Soubrier et al27 | 2008 | 14 | 29 | 90 | 56±10 | 65 | NA | 12 ADA/11 IFX/6 ETA | Fasting/fresh |
Saiki et al29 | 2007 | 26 | 43 | 51 | 57±13 | NA | 9.5±7.2 | IFX | Fasting/fresh |
Peters et al33 | 2007 | 48 | 80 | 75 | 56±14 | NA | 10 (0–59) | IFX | NA/frozen |
Tam et al34 | 2007 | 14 | 19 | 100 | 49±10 | 84 | NA | IFX | Fasting/frozen |
Popa et al32 | 2007 | 52 | 67 | 60 | 56±11 | 64 | 9±7 | IFX | Fasting/frozen |
Seriolo et al35 | 2006 | 24 | 34 | 100 | 52±7.9 | 94 | NA | 16 ETA/14 IFX/4 ADA | Fasting/frozen |
Allanore et al39 | 2006 | 30 | 59 | 86 | 52±14 | 84 | NA | IFX | Fasting/frozen |
Vis et al43 | 2005 | 6 | 69 | 80 | 58 (24–80) | 70 | 12 (0–59) | IFX | Non-fasting/frozen |
Popa et al45 | 2005 | 2 | 33 | NA | NA | NA | NA | ADA | Fasting/frozen |
Perez-Galan et al36 | 2006 | 52 | 25 | 68 | 52 (31–71) | NA | NA | IFX | NA/NA |
Age and duration of RA expressed either as mean±SD or median (IQR).
ADA, adalimumab; ETA, etanercept; IFX, infliximab; NA, not available; RA, rheumatoid arthritis; RF, rheumatoid factor.