Effect of SB203580 treatment before and after disease onset on different features of ankylosing enthesitis
Normal | Inflammation | Proliferation | Cartilage | Bone | Ankylosis | |
---|---|---|---|---|---|---|
Treatment before onset | ||||||
DMSO | 8/14 (57) | 3/14 (21) | 4/14 (29) | 1/14 (7) | 2/14 (14) | 0/14 (0) |
SB203580 | 7/19 (37) | 10/19 (53) | 10/19 (53) | 7/19 (37) | 4/19 (21) | 0/19 (0) |
Treatment after onset | ||||||
DMSO | 2/10 (20) | 1/10 (10) | 6/10 (60) | 6/10 (60) | 5/10 (50) | 1/10 (10) |
SB203580 | 1/10 (10) | 2/10 (20) | 9/10 (90) | 9/10 (90) | 8/10 (80) | 3/10 (30) |
Data are shown as the number of animals exhibiting a specific trait compared with the total number of animals per group. Percentages are shown in parentheses.
DMSO, dimethyl sulfoxide.