Outcome at 24 months
Outcome measure | Treatment group | p Value | |
---|---|---|---|
FIN-RACo+infliximab | FIN-RACo+placebo | ||
ACR50 (%, 95% CI) | 96 (86 to 100) | 92 (80 to 98) | 0.436 |
ACR70 (%, 95% CI) | 86 (73 to 94) | 71 (57 to 83) | 0.090 |
Modified ACR remission (%, 95% CI) | 66 (51 to 81) | 53 (38 to 67) | 0.19 |
Sustained modified ACR remission from 6 to 24 months (%, 95% CI) | 26 (15 to 40) | 10 (3 to 22) | 0.042 |
DAS28 remission (%, 95% CI) | 82 (72 to 93) | 82 (71 to 93) | NS |
Sustained DAS28 remission from 6 to 24 months (%, 95% CI) | 72 (58 to 84) | 49 (34 to 64) | 0.019 |
Sharp-van der Heijde score, change from baseline (mean, 95% CI)* | |||
Erosion score | 0.1 (−0.7 to 0.6)† | 1.0 (0.6 to 1.6)‡ | 0.018§ |
Narrowing score | −0.3 (−0.7 to 0)† | 0.4 (0.1 to 0.9)‡ | 0.029 |
Total score | −0.2 (−1.2 to 0.4)† | 1.4 (0.8 to 2.3)‡ | 0.0058 |
Larsen score, change from baseline (mean, 95% CI) | 0.4 (−0.5 to 1.3)† | 1.7 (0.8 to 2.8)‡ | 0.079 |
*CIs for the means were obtained by bias-corrected bootstrapping (5000 replications).
†Radiographs available in 46 patients.
‡Radiographs available in 45 patients.
§Bootstrap type analysis of covariance (ANCOVA) with baseline value as covariate.