Disability weights and proportions by severity levels for males and females
DW | Distribution | Combined DW | |||||||
---|---|---|---|---|---|---|---|---|---|
Mean | LCI 95% | HCI 95% | Mean (%) | LCI 95% | HCI 95% | Mean | LCI 95% | HCI 95% | |
Female | |||||||||
Mild | 0.114 | 0.077 | 0.159 | 41 | 39 | 43 | |||
Moderate | 0.362 | 0.245 | 0.501 | 31 | 28 | 34 | 0.275 | 0.194 | 0.366 |
Severe | 0.447 | 0.304 | 0.600 | 18 | 16 | 19 | |||
Male | |||||||||
Mild | 0.114 | 0.077 | 0.159 | 60 | 56 | 63 | |||
Moderate | 0.362 | 0.245 | 0.501 | 41 | 39 | 44 | 0.213 | 0.149 | 0.286 |
Severe | 0.447 | 0.304 | 0.600 | 9 | 8 | 11 |
DW, disability weight; HCI, higher 95% confidence limit; LCI, lower 95% confidence limit.