Baseline demographic and clinical characteristics of the patients in the safety population
MTX | Overall (N=49) | ||||
---|---|---|---|---|---|
10 mg (n=13) | 15 mg (n=12) | 20 mg (n=12) | 25 mg (n=12) | ||
Mean age,* y (SD) | 62.9 (12.51) | 63.4 (7.49) | 60.0 (10.40) | 59.0 (11.53) | 61.4 (10.53) |
Women, n (%) | 11 (84.6) | 5 (41.7) | 8 (66.7) | 7 (58.3) | 31 (63.3) |
White, n (%) | 12 (92.3) | 11 (91.7) | 10 (83.3) | 11 (91.7) | 44 (89.9) |
Black, n (%) | 1 (7.7) | 1 (8.3) | 2 (16.7) | 1 (8.3) | 5 (10.2) |
Mean (SD) BMI, kg/m2 | 30.7 (7.64) | 31.1 (5.35) | 30.5 (5.54) | 30.6 (7.43) | 30.7 (6.39) |
Mean (SD) duration of RA,* years | 13.9 (9.29) | 14.4 (7.33) | 11.6 (8.76) | 13.4 (10.32) | 13.3 (8.78) |
*At informed consent.
BMI, body mass index; MTX, methotrexate; RA, rheumatoid arthritis.