Table 1

Demography and baseline characteristics of evaluable patients in study A (patients naive to tofacitinib) and study B (patients using tofacitinib)

Study AStudy B
Tofacitinib 10 mg twice daily
Tofacitinib 10 mg
twice daily (N=102)
Placebo
(N=98)
Continuous
(N=92)
Withdrawn
(N=91)
Female, n (%)75 (73.5)79 (80.6)78 (84.8)79 (86.8)
Age in years, median (range)53 (25–82)53 (23–77)57.0 (28–78)54.0 (24–72)
DAS28-4 (ESR), mean (SD)  6.03 (1.05)5.78 (1.10)3.64 (1.36)3.71 (1.34)
Background MTX, n (%)57 (55.9)55 (56.1)55 (59.8)55 (60.4)
Prednisone use, n (%)38 (37.3)31 (31.6)39 (42.4)46 (50.5)
Evidence of influenza seroprotection,* n (%)20 (19.6)32 (32.7)22 (23.9)23 (25.3)
  • *Protection status (1:40 in two or more of three antigens) to influenza vaccine at 35-days after vaccination.

  • DAS, disease activity score; ESR, erythrocyte sedimentation rate; MTX, methotrexate.