Patient characteristics at inclusion in the RABBIT register
Parameter | csDMARDs | TNFi | TCZ | ABA | RTX |
---|---|---|---|---|---|
N | 4423 | 6711 | 877 | 371 | 928 |
Patient years, sum | 18 113 | 24 851 | 4082 | 1976 | 4950 |
Age, years, mean (SD) | 57.6 (12.3) | 54.9 (12.6) | 56.7 (12.8) | 58.1 (12.9) | 58.7 (12.1) |
Female | 3345 (75.6) | 5113 (76.2) | 685 (78.1) | 282 (76.0) | 719 (77.5) |
Rheumatoid factor positive | 2763 (62.6) | 4983 (74.9) | 608 (72.2) | 267 (74.2) | 764 (82.9) |
No. of previous csDMARDs, mean (SD) | 1.4 (0.9) | 2.7 (1.4) | 2.2 (1.1) | 2.4 (1.3) | 2.6 (1.2) |
No. of previous bDMARDs, mean (SD) | 0 (0.2) | 0.2 (0.6) | 1.0 (1.1) | 1.4 (1.3) | 1.4 (1.1) |
NSAIDs | 1497 (33.8) | 2695 (40.2) | 293 (33.4) | 151 (40.7) | 351 (37.8) |
Glucocorticoids, not available | 9 (0.2) | 18 (0.3) | 0 | 0 | 9 (1.0) |
Glucocorticoids, <5 mg/day | 1412 (31.9) | 1682 (25.1) | 240 (27.4) | 80 (21.6) | 215 (23.2) |
Glucocorticoids, 5–10 mg/day | 2057 (46.5) | 3058 (45.6) | 389 (44.4) | 182 (49.1) | 386 (41.6) |
Glucocorticoids, ≥10 mg/day | 945 (21.4) | 1953 (29.1) | 248 (28.3) | 109 (29.4) | 318 (34.3) |
Disease duration, years, mean (SD) | 7.2 (8.0) | 10.7 (9.2) | 10.6 (8.7) | 12.0 (9.0) | 13.8 (9.9) |
DAS28, mean (SD) | 4.7 (1.3) | 5.4 (1.3) | 5.2 (1.3) | 5.4 (1.3) | 5.3 (1.3) |
CRP, mg/L, mean (SD) | 14.1 (20.5) | 21.2 (29.4) | 18.0 (26.1) | 19.6 (26.3) | 18.3 (24.6) |
FFbH, mean (SD) | 69.4 (21.7) | 61.4 (23.3) | 62.6 (24.2) | 58.6 (23.6) | 55.9 (23.8) |
BMI, mean (SD) | 27.4 (5.3) | 26.4 (5.3) | 26.7 (5.4) | 26.8 (5.8) | 26.3 (5.1) |
BMI ≥30 kg/m2 | 1167 (26.4) | 1412 (21.0) | 218 (24.9) | 81 (21.8) | 181 (19.5) |
Diabetes mellitus | 436 (9.9) | 668 (10.0) | 102 (11.6) | 46 (12.4) | 111 (12.0) |
Hyperlipoproteinemia | 315 (7.1) | 557 (8.3) | 82 (9.4) | 44 (11.9) | 106 (11.4) |
Diverticulosis/prior diverticulitis | 12 (0.3) | 11 (0.2) | 3 (0.3) | 4 (1.1) | 5 (0.5) |
Gastrointestinal diseases | 159 (3.6) | 339 (5.1) | 43 (4.9) | 26 (7.0) | 59 (6.4) |
Chronic renal disease | 102 (2.3) | 295 (4.4) | 49 (5.6) | 24 (6.5) | 61 (6.6) |
Values are numbers of patients (%) unless otherwise specified.
ABA, abatacept; bDMARDs, biologic disease-modifying anti-rheumatic drugs; BMI, body mass index; CRP, C reactive protein; csDMARDs, conventional synthetic disease-modifying anti-rheumatic drugs; DAS28, disease activity score based on 28 joints; FFbH, Funktionsfragebogen Hannover (physical function in %); NSAIDs, non-steroidal anti-inflammatory drugs; RABBIT, Rheumatoid Arthritis Observation of Biologic Therapy; RTX, rituximab; TCZ, tocilizumab; TNFi, tumour necrosis factor-α inhibitor.