Association of baseline SUA level and incident dementia: sensitivity analysis in participants not taking NSAIDs (n=1348)
% | Model 1* | Model 2† | Model 3‡ | Model 4§ | |||||
SUA level (μmol/L) | (N event) | HR (95% CI)† | p | HR (95% CI)† | p | HR (95% CI)† | p | HR (95% CI)† | p |
All-cause dementia (n=93) | |||||||||
<75th percentile | 5.7 (57) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | ||||
≥75th percentile | 10.5 (36) | 1.68 (1.10; 2.57) | 0.016 | 1.89 (1.18; 3.02) | 0.008 | 1.83 (1.14; 2.93) | 0.013 | 1.93 (1.20; 3.12) | 0.007 |
Q1 | 4.6 (16) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | ||||
Q2 | 5.8 (20) | 1.09 (0.56; 2.11) | 0.80 | 1.16 (0.59; 2.28) | 0.66 | 1.19 (0.61; 2.34) | 0.61 | 1.31 (0.66; 2.58) | 0.44 |
Q3 | 6.6 (21) | 1.37 (0.72; 2.63) | 0.34 | 1.56 (0.80; 3.04) | 0.19 | 1.58 (0.81; 3.09) | 0.18 | 1.78 (0.9; 3.5) | 0.10 |
Q4 | 10.5 (36) | 1.93 (1.07; 3.49) | 0.03 | 2.37 (1.23; 4.55) | 0.01 | 2.32 (1.20; 4.46) | 0.012 | 2.63 (1.36; 5.09) | 0.004 |
p for linear trend | 0.011 | 0.004 | 0.005 | 0.002 | |||||
Alzheimer’s disease (n=62) | |||||||||
< 75th percentile | 4.0 (39) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | ||||
≥75th percentile | 6.9 (23) | 1.56 (0.92; 2.64) | 0.10 | 1.83 (1.02; 3.27) | 0.041 | 1.77 (0.99; 3.19) | 0.06 | 1.87 (1.03; 3.37) | 0.038 |
Q1 | 3.5 (12) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | ||||
Q2 | 3.6 (12) | 0.87 (0.39; 1.94) | 0.73 | 0.92 (0.40; 2.08) | 0.83 | 0.94 (0.41; 2.14) | 0.88 | 1.04 (0.45; 2.39) | 0.92 |
Q3 | 4.8 (15) | 1.30 (0.61; 2.77) | 0.50 | 1.48 (0.68; 3.23) | 0.33 | 1.51 (0.69; 3.30) | 0.31 | 1.70 (0.77; 3.79) | 0.19 |
Q4 | 6.9 (23) | 1.63 (0.80; 3.30) | 0.18 | 2.06 (0.95; 4.50) | 0.07 | 2.03 (0.93; 4.44) | 0.08 | 2.31 (1.05; 5.08) | 0.037 |
p for linear trend | 0.08 | 0.026 | 0.033 | 0.016 | |||||
Vascular or mixed dementia (n=18) | |||||||||
<75th percentile | 0.9 (9) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | ||||
≥75th percentile | 2.8 (9) | 2.51 (0.99; 6.33) | 0.05 | 2.02 (0.65; 6.26) | 0.22 | 1.82 (0.57; 5.78) | 0.31 | 1.72 (0.55; 5.41) | 0.35 |
Q1 | 0.6 (2) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | ||||
Q2 | 1.5 (5) | 1.87 (0.36; 9.70) | 0.46 | 2.29 (0.42; 12.42) | 0.34 | 2.57 (0.47; 14.18) | 0.28 | 2.35 (0.43; 12.95) | 0.33 |
Q3 | 0.7 (2) | 1.00 (0.14; 7.10) | 0.99 | 1.25 (0.16; 9.45) | 0.83 | 1.32 (0.17; 10.10) | 0.79 | 1.25 (0.16; 9.70) | 0.83 |
Q4 | 2.8 (9) | 3.38 (0.73; 15.73) | 0.12 | 3.22 (0.56; 18.62) | 0.19 | 3.07 (0.52; 18.10) | 0.22 | 2.73 (0.47; 16.04) | 0.27 |
p for linear trend | 0.08 | 0.23 | 0.29 | 0.34 |
*Model 1: adjusted for education level, gender.
†Model 2: model 1 + BMI. tobacco and alcohol consumption, cholesterol (LDL and HDL), triglycerides, diabetes mellitus, hypertension, interaction between hypertension and time (age at last follow-up or dementia occurrence), history of cardiovascular disease, glomerular filtration rate and APOE-ε4.
‡Model 3: model 2 + aspirin or diuretics.
§Model 4: model 3 + CRP, IL-6 levels and interaction between IL-6 and time (age at last follow-up or dementia occurrence).
Q1: quartile 1 (lowest quartile); Q1: <260 in men, <209 for women; Q2: 260–299 for men, 209–247 for women; Q3: 299–345 for men, 247–292 for women; Q4: ≥345 for men, ≥292 for women.
APOE, apolipoprotein E; BMI, body mass index; CRP, C reactive protein; HDL, high-density lipoprotein; IL, interleukin; LDL, low-density lipoprotein; NSAIDs, non-steroidal anti-inflammatory drugs; SUA, serum uric acid.