Table 3

Association of baseline SUA level and baseline MRI brain markers of cerebrovascular disease

Model 1*Model 2† Model 3‡ Model 4§
Extensive WMHVSUA (μmol/L)% (N)OR (95% CI)pOR (95% CI)pOR (95% CI)pOR (95% CI)p
<75th percentile22.8 (260)1.00 (ref.)1.00 (ref.)1.00 (ref.)1.00 (ref.)
≥75th percentile31.3 (120)1.53 (1.18; 1.98)0.0011.29 (0.97; 1.71)0.081.27 (0.95; 1.69)0.101.23 (0.92;v1.64)0.16
Q121.7 (83)1.00 (ref.)1.00 (ref.)1.00 (ref.)1.00 (ref.)
Q221.4 (82)0.98 (0.69; 1.38)0.890.95 (0.67; 1.36)0.790.96 (0.67; 1.37)0.800.96 (0.67; 1.37)0.81
Q325.4 (95)1.23 (0.88; 1.72)0.231.11 (0.78; 1.58)0.561.09 (0.77; 1.56)0.631.09 (0.87; 1.81)0.63
Q431.3 (120)1.63 (1.17; 2.26)0.0041.32 (0.92; 1.91)0.141.29 (0.90; 1.87)0.171.25 (0.87; 1.81)0.23
p for linear trend 0.00080.070.100.15
Brain infarcts SUA (μmol/L) % (N) OR (95% CI) p OR (95% CI) p OR (95% CI) p OR (95% CI) p
<75th percentile9.1 (108)1.00 (ref.)1.00 (ref.)1.00 (ref.)1.00 (ref.)
≥75th percentile11.6 (47)1.22 (0.85; 1.77)0.280.94 (0.62; 1.42)0.770.92 (0.60; 1.39)0.680.90 (0.59; 1.36)0.61
Q17.4 (29)1.00 (ref.)1.00 (ref.)1.00 (ref.)1.00 (ref.)
Q28.5 (34)1.17 (0.69; 1.97)0.561.09 (0.63; 1.87)0.761.11 (0.65; 1.91)0.711.12 (0.65; 1.93)0.69
Q311.5 (45)1.65 (1.20; 2.71)0.0491.47 (0.87; 2.47)0.151.50 (0.89; 2.52)0.131.51 (0.89; 2.56)0.12
Q411.6 (47)1.55 (0.94; 2.53)0.081.14 (0.66; 1.98)0.641.13 (0.65; 1.96)0.671.12 (0.64; 1.95)0.70
p for linear trend 0.050.580.630.68
Lacunes SUA (μmol/L) % (N) OR (95% CI) p OR (95% CI) p OR (95% CI) p OR (95% CI) p
<75th percentile7.0 (81)1.00 (ref.)1.00 (ref.)1.00 (ref.)1.00 (ref.)
≥75th percentile9.4 (37)1.30 (0.86; 1.97)0.220.99 (0.63; 1.57)0.980.96 (0.60; 1.53)0.860.94 (0.59; 1.50)0.79
Q15.2 (20)1.00 (ref.)1.00 (ref.)1.00 (ref.)1.00 (ref.)
Q26.2 (24)1.20 (0.65; 2.23)0.561.16 (0.61; 2.18)0.651.17 (0.62; 2.21)0.631.18 (0.62; 2.24)0.61
Q39.6 (37)1.99 (1.12; 3.52)0.0181.80 (0.99; 3.25)0.051.79 (0.98; 3.24)0.061.80 (0.99; 3.29)0.05
Q49.4 (37)1.80 (1.01; 3.18)0.0441.35 (0.72; 2.54)0.351.31 (0.69; 2.48)0.411.29 (0.68; 2.45)0.43
p for linear trend 0.0230.290.360.40
  • *Model 1: adjusted for age, gender.

  • †Model 2: model 1 + BMI, tobacco and alcohol consumption, cholesterol (LDL and HDL), triglycerides, diabetes mellitus, hypertension, history of cardiovascular disease, glomerular filtration rate.

  • ‡Model 3: model 2 + NSAIDs, aspirin or diuretics.

  • §Model 4: model 3 + CRP and IL-6 levels.

  • BMI, body mass index; CRP, C reactive protein; HDL, high-density lipoprotein; IL, interleukin; LDL, low-density lipoprotein; NSAIDs, non-steroidal anti-inflammatory drugs; SUA, serum uric acid; WMHV, white matter hyperintensity volume.

  • Q1: quartile 1 (lowest quartile); Q2: quartile 2; Q3: quartile 3; Q4: quartile 4 (highest quartile). Cutoffs gender-specific for SUA: 75th percentile=345 for men, 292 for women; Q1: <260 for men, <209 for women; Q2: 260–299 for men, 209–247 for women; Q3: 299–345 for men, 247–292 for women; Q4: ≥345 for men, ≥292 for women. Extensive WMHV is defined as the age-specific top quartile (≥75th percentile) of WMHV over white mask volume (thresholds are calculated in three-age strata: <70, (70–75) and ≥75 years). Logistic regression models were used to assess the probability of having brain infarcts, lacunes or extensive WMHV at baseline by baseline SUA level.