Pathological changes of horizontal fissuring in osteochondral interface among body mass index categories
Cartilage erosion N (%)* | Fibrogranulation tissue infiltration N (%)* | RBC/leucocyte infiltration N (%)* | Bone/cartilage debris N (%)* | Total† N (%) | Length of fissures (μm) | Area of fissures (mm2) | |||
Mean | Median‡ | Mean | Median ‡ | ||||||
Predominant | |||||||||
Normal weight | 2 (7.7%) | 2 (7.7%) | 0 (0) | 1 (3.8%) | 2 (7.7%) | 27.11±97.02 | 0 (0 to 0) | 0.002±0.006 | 0 (0 to 0) |
Overweight | 3 (15.8%) | 3 (15.8%) | 0 (0) | 3 (15.8%) | 3 (15.8%) | 58.70±171.08 | 0 (0 to 0) | 0.01±0.03 | 0 (0 to 0) |
Obese class I & II | 6 (19.4%) | 7 (22.6%) | 1 (3.2%) | 7 (22.6%) | 7 (22.6%) | 72.75±143.29 | 0 (0 to 30.25) | 0.01±0.03 | 0 (0 to 0.002) |
Obese class III | 9 (75.0%) | 6 (50.0%) | 1 (8.3%) | 8 (66.7%) | 9 (75.0%) | 483.38±493.48 | 423.30 (0 to 693.60) | 0.02±0.03 | 0.02 (0 to 0.04) |
Medial | |||||||||
Normal weight | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | 0 (0 to 0) | 0 | 0 (0 to 0) |
Overweight | 2 (10.5%) | 2 (10.5%) | 0 (0) | 2 (10.5%) | 2 (10.5%) | 55.62±166.81 | 0 (0 to 0) | 0.006±0.020 | 0 (0 to 0) |
Obese class I & II | 8 (25.8%) | 8 (25.8%) | 1 (3.2%) | 8 (25.8%) | 9 (29.0%) | 87.28±163.30 | 0 (0 to 133.31) | 0.01±0.03 | 0 (0 to 0.004) |
Obese class III | 7 (58.33%) | 6 (50%) | 1 (8.3%) | 5 (41.7%) | 7 (58.33%) | 434.65±470.20 | 411.31 (0 to 693.60) | 0.03±0.03 | 0.014 (0.096) |
Lateral | |||||||||
Normal weight | 4 (15.4%) | 5 (19.2%) | 0 (0) | 3 (11.5%) | 5 (19.2%) | 66.85±146.38 | 0 (0 to 0) | 0.003±0.01 | 0 (0 to 0) |
Overweight | 4 (21.1%) | 5 (26.3%) | 0 (0) | 4 (21.1%) | 5 (26.3%) | 118.98±243.15 | 0 (0 to 0) | 0.01±0.03 | 0 (0 to 0.012) |
Obese class I & II | 9 (29.0%) | 10 (32.3%) | 0 (0) | 7 (22.6%) | 10 (32.3%) | 147.52±348.71 | 0 (0 to 253.65) | 0.02±0.04 | 0 (0 to 0.016) |
Obese class III | 7 (58.33%) | 4 (33.3%) | 0 (0) | 7 (58.33%) | 7 (58.33%) | 364.67±431.92 | 221.51 (0 to 789.39) | 0.03±0.03 | 0.025 (0 to 0.047) |
*Data were presented as number (N) and percentage (%) of cases with the described pathology.
†Total number of cases with horizontal fissures.
‡Data were presented as median and IQR.
RBC, red blood cells.