Cross sectional analyses of mean (standard deviation) for 0-10 physician global estimate (DOCGL) and % of DOCGL attributed to inflammation (%INF), damage (%DAM), and patient distress (%STR) (Total=100%) at 244 first visits compared to 319 return visits
Initial visits | Return visits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Primary rheumatic physician ICD-10 diagnosis | N (%) | DOC GL | Mean (SD) % of DOCGL attributed to… | N(%) | DOC GL | Mean (SD) % of DOCGL attributed to… | ||||
DOC GL | % INF | % DAM | % STR | DOC GL | % INF | % DAM | % STR | |||
Inflammatory diseases (RA, SLE, SpA, Vasc, Gout) | 67 (27%) | 4.3 (2.5) | 62%Δ (33%) | 24% (24%) | 14% (24%) | 127 (40%) | 3.7 (2.6) | 33%Δ (31%) | 49% (35%) | 18%* (27%) |
Osteoarthritis | 45 (18%) | 4.4 (2.0) | 14% (19%) | 72%Δ (28%) | 14% (18%) | 69 (22%) | 5.0 (2.2) | 7% (14%) | 69%Δ (30%) | 24% (28%) |
Fibromyalgia | 32 (13%) | 4.9 (2.6) | 14% (22%) | 12% (16%) | 74%Δ (28%) | 36 (11%) | 5.0 (2.0) | 12% (21%) | 20% (21%) | 68%Δ (26%) |
Other diagnosis | 100 (41%) | 3.0 (2.1) | 37% (33%) | 35% (31%) | 29% (33%) | 87 (27%) | 3.5 (2.4) | 26% (29%) | 52% (35%) | 22% (30%) |
TOTAL | 244 (100%) | 3.9 (2.4) | 36% (35%) | 36% (33%) | 28% (34%) | 319 (100%) | 4.1 (2.5) | 22% (28%) | 51% (35%) | 28%◊ (32%) |
Δ32%)35%))nosisseases (RA, SLE, SpA, Vasc, Gout) at 244 first visits compared to 319 return visits