type of cancer and number of patients according to their IRD
Type of cancer | RA | PsA | AS |
---|---|---|---|
Lymphoma | 14 | 1 | 3 |
Leukemia | 5 | 0 | 0 |
Lung | 7 | 4 | 1 |
Liver | 5 | 1 | 1 |
Breast | 4 | 1 | 0 |
Colon | 2 | 2 | 1 |
Prostate | 2 | 1 | 1 |
Brain | 2 | 0 | 1 |
Urinary bladder | 1 | 1 | 0 |
Pancreas | 0 | 2 | 0 |
Sarcoma | 0 | 1 | 0 |
IRD: inflammatory rheumatic disease; RA: rheumatoid arthritis; PsA: psoriatic arthritis; AS: ankylosing spondylitis.