Quality of life (SF-36) in the two arms after the study period
Mean±SD | P value | ||
IFX | ADA | ||
Physical functioning | 89.17±20.32 | 87.5±14.64 | 0.219 |
Role functioning/physical | 82.5±33.95 | 80.36±31.83 | 0.864 |
Role functioning/emotional | 88.83±29.63 | 85±30.33 | 0.617 |
Energy/fatigue | 76.83±20.32 | 68.14±17.95 | 0.423 |
Emotional well-being | 81.33±17.08 | 81.21±12.19 | 0.969 |
Social functioning | 87.33±13.14 | 84.5±24.16 | 0.731 |
Pain | 88.38±17.78 | 77.64±25.96 | 0.186 |
General health | 68.5±25.45 | 48.36±18.87 | 0.6 |
Health change | 93.75±15.54 | 92.43±13.31 | 0.77 |
ADA, adalimumab ; IFX, infliximab ; SF-36, Short Form Health Survey 36 .