Baseline clinical characteristics of the cross-sectional musculoskeletal cohorts
Clinical characteristics | Progressors | Non-progressors | NORA | |
Number of participants | 30 | 94 | 7 | |
MSK parameters | CCP level (U/mL) (median) | 73 | 8.2 | 282 |
CCP (mean, SD) | 134±125 | 75±116 | 174±151 | |
CCP category (%) | ||||
Negative (<2.99 U/mL) | 0 | 9 (9) | 28 (2) | |
Low (3–9 U/mL) | 10 (3) | 42 (40) | 0 | |
High (9–90 U/mL) | 46 (14) | 23 (22) | 14 (1) | |
Very high (>90 U/mL) | 43 (13) | 24 (23) | 57 (4) | |
RF-positive (%) | 70 (21) | 30 (29) | 100 (7) | |
HLA-positive (%) | 63 (19) | 51 (48) | Unknown | |
Tenderness (%) | 50 (15) | 40 (38) | 100 (7) | |
Early morning stiffness (%) | 53 (16) | 32 (31) | 85 (6) | |
Power Doppler (%) | 43 (13) | 14 (14) | Unknown | |
Risk category (%) | ||||
Low | 10 (3) | 37 (35) | N/A | |
Moderate | 50 (15) | 55 (52) | N/A | |
High | 40 (12) | 7 (7) | N/A | |
CRP category (% high) | 20 (6) | 10 (9) | 57 (4) | |
ESR category (% high) | 53 (16) | 35 (33) | 42 (3) | |
T-naïve cells category (% low) | 53 (16) | 26 (24) | Unknown | |
Medications | Polypharmacy | 3.6 | 3.6 | 3.4 |
NSAIDs (%) | 60 (18) | 50 (47) | 71 (5) | |
Steroid (%) | 33 (10) | 34 (31) | 28 (2) | |
BMI (%) | Ideal | 33 (10) | 22 (21) | 0 |
Overweight | 40 (12) | 35 (33) | 0 | |
Obese | 23 (7) | 29 (28) | 100 (7) | |
Comorbidities (%) | Osteoarthritis | 40 (12) | 35 (33) | 14 (1) |
Tendonitis | 16 (5) | 3 (3) | 0 | |
Carpel tunnel syndrome | 6 (2) | 2 (2) | 0 | |
Hypermobility | 3 (1) | 5 (5) | 0 | |
Connective tissue disease | 0 | 0 | 0 | |
Hypertension | 20 (6) | 12 (11) | 14 (1) | |
Ischaemic heart disease | 6 (2) | 3 (3) | 0 | |
Cerebrovascular disease | 0 | 2 (2) | 0 | |
Diabetes | 13 (4) | 4 (4) | 14 (1) | |
Renal disease | 3 (1) | 1 (1) | 0 | |
Chronic liver disease | 0 | 1 (1) | 0 | |
Psoriasis | 6 (2) | 4 (4) | 0 | |
Chronic obstructive pulmonary disease | 0 | 2 (2) | 0 |
BMI, body mass index; CCP, cyclic citrullinated polypeptide; CRP, C reactive protein; ESR, erythrocyte sedimentation rate; HLA, human leucocyte antigen; MSK, musculoskeletal; N/A, not applicable; NORA, new-onset rheumatoid arthritis; NSAIDs, non-steroidal anti-inflammatory drugs; RF, rheumatoid factor.